| DEVICE | SRD (SHORT RANGE DEVICE) | ||||||
| REGULATION | DG DECREE NUMBER 161 YEAR 2019 | ||||||
| ETSI | EN300440 | ||||||
| NR. | RADIO FREQUENCY BAND | FIELD STRENGTH / MAXIMUM TRANSMIT POWER | SPURIOUS EMISSION TRANSMITTER AND RECEIVER | RADIO STANDARD AND TESTING STANDARD | SRD APPLICATION | ||
|---|---|---|---|---|---|---|---|
| 1 | 16 − 150 kHz | ≤ 66 dBμA/m at 10 meter distance | According to the table 2.9 | EN 300 330 | Induction loop system | ||
| 2 | 16 − 150 kHz | ≤ 100 dBμV/m at 3 meter distance | According to the table 2.9 | EN 300 330 | Radio detection, alarm system | ||
| 3 | 9 − 315 kHz | ≤ 30 dBμA/m at 10 meter distance | EN 302 195 | Medical and biological telemetry | |||
| 4 | 510 − 1600 kHz | ≤ 57 dBμV/m at 3 meter distance | According to the table 2.9 | FCC Part 15 §15.221 (b) and ANSI C63.10-2013; or EN 300 330 |
Wireless Microphone | ||
| 5 | 6765 − 6795 kHz | ≤ 42 dBμA/m at 10 meter distance | According to the table 2.9 | EN 300 330 | Induction Loop System | ||
| 6 | 7400 − 8800 kHz | ≤ 9 dBμA/m at 10 meter distance | According to the table 2.9 | EN 300 330 | Induction Loop System | ||
| 7 | 13553 − 13567 MHz | ≤ 100 mW ERP or ≤ 94 dBμV/m at 10 meter distance | According to the table 2.9 | FCC Part 15 §15.225 (a) and ANSI C63.10-2013; or EN 302 291-1 |
Close range inductive data communication | ||
| EN 300 330 | Non-specific SRD | ||||||
| 8 | 26.96 − 27.28 MHz | ≤ 100 mW ERP | According to the table 2.9 | FCC Part 15 §15.227 and ANSI C63.10-2013; or EN 300 220-1 or EN 300 220-2 |
Remote control of garage door, cameras, toys, and miscellaneous devices Bandwidth 10 kHz | ||
| 9 | 26.96 − 27.28 MHz | ≤ 500 mW ERP | According to the table 2.9 | EN 300 433 or EN 300 224 |
On site radio paging system | ||
| 10 | 26.96 − 27.28 MHz | ≤ 500 mW ERP | According to the table 2.9 | EN 300 220-1 | Remote control of aircraft and glider models, telemetry, detection, and alarm systems | ||
| 11 | 29.7 − 30 MHz | ≤ 500 mW ERP | According to the table 2.9 | EN 300 220-1 | Remote control of aircraft and glider models, telemetry, detection, and alarm systems | ||
| 12 | 40.5 − 41 MHz | ≤ 0.01 mW ERP | According to the table 2.9 | EN 300 220-1 | Medical and biological telemetry | ||
| 13 | 40.66 − 40.70 MHz | ≤ 65 dBμV/m at 10 meter distance | According to the table 2.9 | FCC Part 15 §15.229 and ANSI C63.10-2013; or EN 300 220-1 or EN 300 220-2 |
Wireless Microphone, Non-specific SRD | ||
| 14 | 40.66 − 40.70 MHz | ≤ 500 mW ERP | According to the table 2.9 | EN 300 224 | On-Site Radio Paging System | ||
| 15 | 72.08 MHz | ≤ 1000 mW ERP | According to the table 7 | EN 300 390 or EN 300 113 | Wireless modem, data communication system | ||
| 16 | 72.20 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 390 or EN 300 113 | Wireless modem, data communication system | ||
| 17 | 72.40 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 390 or EN 300 113 | Wireless modem, data communication system | ||
| 18 | 72.60 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 390 or EN 300 113 | Wireless modem, data communication system | ||
| 19 | 88.00 − 108 MHz | ≤ 60 dBμV/m at 10 meter distance | According to the table 2.9 | FCC Part 15 §15.239 and ANSI C63.10-2013; or EN 300 220-1 |
Wireless Microphone, FM Transmitter for Media Player | ||
| 20 | 146.35 − 146.50 MHz | ≤ 100 mW ERP | According to the table 2.9 | EN 300 220-1 | Radio Detection, Alarm System | ||
| 21 | 158.275 − 162.875 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 390 or EN 300 113 | Wireless modem, data communication system | ||
| 22 | 158.325 − 162.925 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 390 or EN 300 113 | Wireless modem, data communication system | ||
| 23 | 170.275 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 220-1 | Remote control of cranes and loading arms | ||
| 24 | 170.375 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 220-1 | Remote control of cranes and loading arms | ||
| 25 | 173.575 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 220-1 | Remote control of cranes and loading arms | ||
| 26 | 173.675 MHz | ≤ 1000 mW ERP | According to the table 2.9 | EN 300 220-1 | Remote control of cranes and loading arms | ||
| 27 | 180.00 − 200.00 MHz | ≤ 112 dBμV/m at 10 meter distance | According to the table 2.9 | EN 300 422-1 or EN 300 422-4 | Wireless Microphone, Hearing Audio Assistance Aids | ||
| 28 | 240.15 − 240.30 MHz | ≤ 100 mW ERP | According to the table 2.9 | EN 300 220-1 | Radio Detection, Alarm System | ||
| 29 | 300 − 300.33 MHz | ≤ 100 mW ERP | According to the table 2.9 | EN 300 220-1 | Radio Detection, Alarm System | ||
| 30 | 312.00 − 316.00 MHz | ≤ 100 mW ERP | According to the table 2.9 | EN 300 220-1 | Radio Detection, Alarm System | ||
| 31 | 444.40 − 444.80 MHz | ≤ 100 mW ERP | According to the table 2.9 | EN 300 220-1 | Radio Detection, Alarm System, Telecommand | ||
| 32 | 487 − 694 MHz | ≤ 30 mW ERP | According to the table 2.9 | EN 300 422-1, EN 300 422-4 or EN 300 220-1 | Wireless Microphone, hearing / audio assistance aids | ||
| 33 | 920 − 923 MHz | ≤ 400 mW ERP | According to the table 2.9 | FCC Part 15 §15.249 and ANSI C63.10-2013; or EN 300 220-1 or EN 302 208 |
Radio Telemetry, Telecommand | ||
| 34 | 2400 − 2483.5 MHz | ≤ 100 mW ERP | According to the table 2.9 | FCC Part 15 §15.249 and ANSI C63.10-2013; or EN 300 440 |
Wireless Video Transmitter, Other SRD Application (Example Determination Radio Device) | ||
| 35 | 5150 − 5250 MHz | EIRP ≤ 200 mW, under the condition: (1) Indoor use, and (2) The operation must apply Dynamic Frequency Selection (DFS) and Transmit Power control (TPC) by default (not optional) |
According to the table 2.9 | FCC Part 15 §15.407 (1) 5.15 − 5.25 GHz (2) 5.25 − 5.35 GHz or EN 301 893 or EN 300 440 |
SRD Application | ||
| 36 | 5250 − 5350 MHz | According to the table 2.9 | FCC Part 15 §15.407 (1) 5.15 − 5.25 GHz (2) 5.25 − 5.35 GHz or EN 301 893 or EN 300 440 |
SRD Application | |||
| 37 | 5725 − 5825 MHz | ≤ 100 mW ERP | According to the table 2.9 | EN 300 440 | SRD Application | ||
| 38 | 10.50 − 10.55 GHz | ≤ 117 dBμV/m at 10 meter distance | According to the table 2.9 | EN 300 440 | Wireless Video Transmitter, Other SRD Application (Example Determination Radio Device) | ||
| 39 | 24.00 − 24.25 GHz | ≤ 100 mW EIRP | According to the table 2.9 | EN 302 858, EN 300 440 | Wireless Video Transmitter, Other SRD Application (Example Determination Radio Device), Except Radar Gun | ||
| 40 | 61 − 61.5 GHz | ≤ 100 mW EIRP | According to the table 2.9 | EN 305 550-1 | Non-Specific SRD | ||
| 41 | 76 − 77 GHz | In Accordance with the Laws and Regulations | Automotive Short Range Radar System | ||||
| TYPE OF SRD | LIMITS | ||||||
| SRD operating below 30 MHz |
29-10log(f(kHz/9)dB(μA/m) at 10m for 9 kHz < f < 10 MHz -1 dBμA/m at 10m for 10 MHz < f < 30 MHz -36 dBm for 30MHz ≤ except frequencies below < 1GHz -54 dBm for f within the bands 47−74 MHz, 87.5−118 MHz, 174−230 MHz, 470−862 MHz -30 dBm for 1 GHz ≤ f < (see ITU-R Rec.SM.329-12 §2.5) |
||||||
| SRD operating above 30 MHz |
-36 dBm for 9 kHz ≤ except frequencies below < 1GHz -54 dBm for f within the bands 47−74 MHz, 87.5−118 MHz, 174−230 MHz, 470−862 MHz -30 dBm for 1 GHz ≤ f < (see ITU-R Rec.SM.329-12 §2.5) |
||||||